<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: What’s the Fastest and Best ISP in Your City? Look It Up Here</title>
	<atom:link href="http://mediarosa.com/2010/07/what%e2%80%99s-the-fastest-and-best-isp-in-your-city-look-it-up-here/feed/" rel="self" type="application/rss+xml" />
	<link>http://mediarosa.com/2010/07/what%e2%80%99s-the-fastest-and-best-isp-in-your-city-look-it-up-here/</link>
	<description>things change</description>
	<lastBuildDate>Fri, 09 Sep 2011 17:29:21 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Dimona</title>
		<link>http://mediarosa.com/2010/07/what%e2%80%99s-the-fastest-and-best-isp-in-your-city-look-it-up-here/comment-page-1/#comment-1311</link>
		<dc:creator>Dimona</dc:creator>
		<pubDate>Fri, 06 Aug 2010 04:52:25 +0000</pubDate>
		<guid isPermaLink="false">http://mediarosa.com/2010/07/what%e2%80%99s-the-fastest-and-best-isp-in-your-city-look-it-up-here/#comment-1311</guid>
		<description>You have to click on &quot;by IP Addresses&quot; to see the larger town unless they happen to rank up in the top by speed. It&#039;s the tab to the right of the default on top of that table.</description>
		<content:encoded><![CDATA[<p>You have to click on &#8220;by IP Addresses&#8221; to see the larger town unless they happen to rank up in the top by speed. It&#8217;s the tab to the right of the default on top of that table.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Davey</title>
		<link>http://mediarosa.com/2010/07/what%e2%80%99s-the-fastest-and-best-isp-in-your-city-look-it-up-here/comment-page-1/#comment-1275</link>
		<dc:creator>Davey</dc:creator>
		<pubDate>Thu, 29 Jul 2010 12:23:33 +0000</pubDate>
		<guid isPermaLink="false">http://mediarosa.com/2010/07/what%e2%80%99s-the-fastest-and-best-isp-in-your-city-look-it-up-here/#comment-1275</guid>
		<description>&lt;p&gt;Where did you find NYC listed? I can&#8217;t find it or any other big city. No Chicago in IL, no Philly in PA, no Miami in Fl. Which, unless I&#8217;m missing something, makes it pretty frikkin useless unless you want to know how the broadband is going in Neenah, WI. Nice idea, nice try, but seeing a bunch of speeds in one-ISP towns is a major yawn. Ends up looking like part of the cable/telco propaganda assault against mandating actual competition.&lt;/p&gt;</description>
		<content:encoded><![CDATA[<p>Where did you find NYC listed? I can&#8217;t find it or any other big city. No Chicago in IL, no Philly in PA, no Miami in Fl. Which, unless I&#8217;m missing something, makes it pretty frikkin useless unless you want to know how the broadband is going in Neenah, WI. Nice idea, nice try, but seeing a bunch of speeds in one-ISP towns is a major yawn. Ends up looking like part of the cable/telco propaganda assault against mandating actual competition.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ryan Singel</title>
		<link>http://mediarosa.com/2010/07/what%e2%80%99s-the-fastest-and-best-isp-in-your-city-look-it-up-here/comment-page-1/#comment-1274</link>
		<dc:creator>Ryan Singel</dc:creator>
		<pubDate>Thu, 29 Jul 2010 11:30:50 +0000</pubDate>
		<guid isPermaLink="false">http://mediarosa.com/2010/07/what%e2%80%99s-the-fastest-and-best-isp-in-your-city-look-it-up-here/#comment-1274</guid>
		<description>&lt;p&gt;@davey &#8211; The instructions on how to find your city &#8212; start with state map from front page, then click tab for &#8220;By  IP address&#8221; &#8212; are in the post, as is a link to the data for NYC. But here you go: &lt;a href=&quot;http://www.netindex.com/download/4,115/New-York/&quot; rel=&quot;nofollow&quot;&gt;http://www.netindex.com/download/4,115/New-York/&lt;/a&gt;&lt;/p&gt;</description>
		<content:encoded><![CDATA[<p>@davey &#8211; The instructions on how to find your city &#8212; start with state map from front page, then click tab for &#8220;By  IP address&#8221; &#8212; are in the post, as is a link to the data for NYC. But here you go: <a href="http://www.netindex.com/download/4,115/New-York/" rel="nofollow">http://www.netindex.com/download/4,115/New-York/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: unpaid_interns</title>
		<link>http://mediarosa.com/2010/07/what%e2%80%99s-the-fastest-and-best-isp-in-your-city-look-it-up-here/comment-page-1/#comment-1273</link>
		<dc:creator>unpaid_interns</dc:creator>
		<pubDate>Thu, 29 Jul 2010 10:44:53 +0000</pubDate>
		<guid isPermaLink="false">http://mediarosa.com/2010/07/what%e2%80%99s-the-fastest-and-best-isp-in-your-city-look-it-up-here/#comment-1273</guid>
		<description>&lt;p&gt;As long as most people get broadband jury-rigged on top of existing wires like phone lines and cable tv the condition of wiring in your building or on your block can have a big impact on the quality of your service. Insulation breaks down in the elements, squirrels and rodents gnaw away, and sometimes the signal carrying cable ends up routed parallel to poorly shielded high-voltage ac lines. An isp might have a great overall rating for your city but still suck in your house and vice versa. Looking at a database like this is still worthwhile, but nonetheless I think the best method for someone who moves to a new neighborhood is to knock on the neighbors&#8217; doors and ask them what their experiences have been.&lt;/p&gt;</description>
		<content:encoded><![CDATA[<p>As long as most people get broadband jury-rigged on top of existing wires like phone lines and cable tv the condition of wiring in your building or on your block can have a big impact on the quality of your service. Insulation breaks down in the elements, squirrels and rodents gnaw away, and sometimes the signal carrying cable ends up routed parallel to poorly shielded high-voltage ac lines. An isp might have a great overall rating for your city but still suck in your house and vice versa. Looking at a database like this is still worthwhile, but nonetheless I think the best method for someone who moves to a new neighborhood is to knock on the neighbors&#8217; doors and ask them what their experiences have been.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mike2000</title>
		<link>http://mediarosa.com/2010/07/what%e2%80%99s-the-fastest-and-best-isp-in-your-city-look-it-up-here/comment-page-1/#comment-1272</link>
		<dc:creator>mike2000</dc:creator>
		<pubDate>Thu, 29 Jul 2010 10:19:27 +0000</pubDate>
		<guid isPermaLink="false">http://mediarosa.com/2010/07/what%e2%80%99s-the-fastest-and-best-isp-in-your-city-look-it-up-here/#comment-1272</guid>
		<description>&lt;p&gt;Much simpler is to use Google&#8217;s great program &#8220;namebench&#8221;that checks out all the servers in the area and then gives the user the fastest one available in a matter of minutes.&lt;/p&gt;
&lt;p&gt;mike2000&lt;/p&gt;</description>
		<content:encoded><![CDATA[<p>Much simpler is to use Google&#8217;s great program &#8220;namebench&#8221;that checks out all the servers in the area and then gives the user the fastest one available in a matter of minutes.</p>
<p>mike2000</p>
]]></content:encoded>
	</item>
</channel>
</rss>

