<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>mediarosa &#187; artists</title>
	<atom:link href="http://mediarosa.com/tag/artists/feed/" rel="self" type="application/rss+xml" />
	<link>http://mediarosa.com</link>
	<description></description>
	<lastBuildDate>Wed, 08 Sep 2010 07:25:58 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Book review: The Map as Art, Contemporary Artists Explore Cartography</title>
		<link>http://mediarosa.com/2010/08/book-review-the-map-as-art-contemporary-artists-explore-cartography/</link>
		<comments>http://mediarosa.com/2010/08/book-review-the-map-as-art-contemporary-artists-explore-cartography/#comments</comments>
		<pubDate>Wed, 25 Aug 2010 14:15:41 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[mediarosa]]></category>
		<category><![CDATA[artists]]></category>
		<category><![CDATA[book]]></category>
		<category><![CDATA[Cartography]]></category>
		<category><![CDATA[Contemporary]]></category>
		<category><![CDATA[Explore]]></category>
		<category><![CDATA[review]]></category>

		<guid isPermaLink="false">http://mediarosa.com/2010/08/book-review-the-map-as-art-contemporary-artists-explore-cartography/</guid>
		<description><![CDATA[<a href="http://mediarosa.com/2010/08/book-review-the-map-as-art-contemporary-artists-explore-cartography/"><img align="left" hspace="5" width="150" src="http://www.we-make-money-not-art.com/wow/0mapsasar568987620_large.jpg" class="alignleft wp-post-image tfe" alt="0mapsasar568987620_large.jpg" title="" /></a>The Map as Art: Contemporary Artists Explore Cartography, by Katharine Harmon with essays by Gayle Clemans (available on Amazon UK and USA.)

Princeton Architectural Press writes: Maps can be simple tools, comfortable in their familiar form.
Or they can lead to different destinations: places turned upside down or inside out, territories riddled with marks understood only by [...]]]></description>
		<wfw:commentRss>http://mediarosa.com/2010/08/book-review-the-map-as-art-contemporary-artists-explore-cartography/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Feature: Gnomon School of Visual Effects: training the next generation of effects artists</title>
		<link>http://mediarosa.com/2010/07/feature-gnomon-school-of-visual-effects-training-the-next-generation-of-effects-artists/</link>
		<comments>http://mediarosa.com/2010/07/feature-gnomon-school-of-visual-effects-training-the-next-generation-of-effects-artists/#comments</comments>
		<pubDate>Wed, 07 Jul 2010 06:46:47 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[mediarosa]]></category>
		<category><![CDATA[artists]]></category>
		<category><![CDATA[Effects]]></category>
		<category><![CDATA[Feature]]></category>
		<category><![CDATA[generation]]></category>
		<category><![CDATA[Gnomon]]></category>
		<category><![CDATA[Next]]></category>
		<category><![CDATA[school]]></category>
		<category><![CDATA[Training]]></category>
		<category><![CDATA[Visual]]></category>

		<guid isPermaLink="false">http://mediarosa.com/2010/07/feature-gnomon-school-of-visual-effects-training-the-next-generation-of-effects-artists/</guid>
		<description><![CDATA[<a href="http://mediarosa.com/2010/07/feature-gnomon-school-of-visual-effects-training-the-next-generation-of-effects-artists/"><img align="left" hspace="5" width="150" src="http://static.arstechnica.com/assets/2010/07/feat-gnomon-intro-thumb-640xauto-15190.jpg" class="alignleft wp-post-image tfe" alt="" title="" /></a>  
  
  
  
        
The Gnomon School of Visual Effects&#160;was launched on the premise that those who are actively working in the special effects industry would be in the best position to train others working in the industry, and a classroom setting where [...]]]></description>
		<wfw:commentRss>http://mediarosa.com/2010/07/feature-gnomon-school-of-visual-effects-training-the-next-generation-of-effects-artists/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>David Flores Sneak Peak</title>
		<link>http://mediarosa.com/2009/08/david-flores-sneak-peak/</link>
		<comments>http://mediarosa.com/2009/08/david-flores-sneak-peak/#comments</comments>
		<pubDate>Fri, 07 Aug 2009 14:35:37 +0000</pubDate>
		<dc:creator>Jamie</dc:creator>
				<category><![CDATA[mediarosa]]></category>
		<category><![CDATA[Art]]></category>
		<category><![CDATA[artists]]></category>
		<category><![CDATA[toys]]></category>

		<guid isPermaLink="false">http://mediarosa.com/2009/08/david-flores-sneak-peak/</guid>
		<description><![CDATA[<a href="http://mediarosa.com/2009/08/david-flores-sneak-peak/"><img align="left" hspace="5" width="150" src="http://1.bp.blogspot.com/_5BoBvPjywDk/SnwAyhI4hQI/AAAAAAAAC7Q/zSYNmSFjCCA/s400/flores.jpg" class="alignleft wp-post-image tfe" alt="" title="" /></a>Reblogged from Clutter Magazine:

David Flores has blogged a sneak peak at a new piece of vinyl being created by Kidrobot and licensed by Disney that looks distinctly like his unique take Thumper from Bambi. This seems to be taking all the design cues from the X-Large version of the Medicom Mickey Mouse Flores did using [...]]]></description>
		<wfw:commentRss>http://mediarosa.com/2009/08/david-flores-sneak-peak/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
