<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>mediarosa &#187; city</title>
	<atom:link href="http://mediarosa.com/tag/city/feed/" rel="self" type="application/rss+xml" />
	<link>http://mediarosa.com</link>
	<description></description>
	<lastBuildDate>Wed, 08 Sep 2010 07:25:58 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>What’s the Fastest and Best ISP in Your City? Look It Up Here</title>
		<link>http://mediarosa.com/2010/07/what%e2%80%99s-the-fastest-and-best-isp-in-your-city-look-it-up-here/</link>
		<comments>http://mediarosa.com/2010/07/what%e2%80%99s-the-fastest-and-best-isp-in-your-city-look-it-up-here/#comments</comments>
		<pubDate>Thu, 29 Jul 2010 13:28:24 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[mediarosa]]></category>
		<category><![CDATA[best]]></category>
		<category><![CDATA[city]]></category>
		<category><![CDATA[Fastest]]></category>
		<category><![CDATA[Here]]></category>
		<category><![CDATA[Look]]></category>
		<category><![CDATA[What’s]]></category>

		<guid isPermaLink="false">http://mediarosa.com/2010/07/what%e2%80%99s-the-fastest-and-best-isp-in-your-city-look-it-up-here/</guid>
		<description><![CDATA[<a href="http://mediarosa.com/2010/07/what%e2%80%99s-the-fastest-and-best-isp-in-your-city-look-it-up-here/"><img align="left" hspace="5" width="150" src="http://www.wired.com/images_blogs/epicenter/2010/07/san_francisco_isps-660x450.gif" class="alignleft wp-post-image tfe" alt="" title="san_francisco_isps" /></a>
Top ISPs in San Francisco by speed, as of Wednesday, July 28, according to Speedtest.net rankings.

Want to know which ISP is the fastest and best-rated in your U.S. city?
Well, now there&#8217;s a crowdsourced, Consumer Reports&#8211;like way to find out, thanks to the folks who run the online speed testing service Speedtest.net.
The company, which runs more [...]]]></description>
		<wfw:commentRss>http://mediarosa.com/2010/07/what%e2%80%99s-the-fastest-and-best-isp-in-your-city-look-it-up-here/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>Lets Take the High Line</title>
		<link>http://mediarosa.com/2009/09/lets-take-the-high-line/</link>
		<comments>http://mediarosa.com/2009/09/lets-take-the-high-line/#comments</comments>
		<pubDate>Sun, 06 Sep 2009 14:20:08 +0000</pubDate>
		<dc:creator>Jamie</dc:creator>
				<category><![CDATA[mediarosa]]></category>
		<category><![CDATA[city]]></category>
		<category><![CDATA[Creative Commons]]></category>
		<category><![CDATA[hacks]]></category>
		<category><![CDATA[New York]]></category>
		<category><![CDATA[parks]]></category>
		<category><![CDATA[photography]]></category>

		<guid isPermaLink="false">http://mediarosa.com/?p=654</guid>
		<description><![CDATA[<a href="http://mediarosa.com/2009/09/lets-take-the-high-line/"><img align="left" hspace="5" width="150" height="150" src="http://mediarosa.com/wp-content/uploads/2009/08/3780588841_c6db273186-120x120.jpg" class="alignleft wp-post-image tfe" alt="Image by ArtJoy4Ever" title="3780588841_c6db273186" /></a>The High Line is just around the corner from our offices, currently located in the Chelsea Market, and I finally made my way there for a walking tour. I shot a few photos while I was there but these pics from the High Line Flickr Pool provide a little more variety &#8211; but what&#8217;s up [...]]]></description>
		<wfw:commentRss>http://mediarosa.com/2009/09/lets-take-the-high-line/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
