<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>mediarosa &#187; city</title>
	<atom:link href="http://mediarosa.com/tag/city/feed/" rel="self" type="application/rss+xml" />
	<link>http://mediarosa.com</link>
	<description>things change</description>
	<lastBuildDate>Wed, 23 May 2012 02:50:43 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>The World’s Population in One City</title>
		<link>http://mediarosa.com/2012/03/the-world%e2%80%99s-population-in-one-city/</link>
		<comments>http://mediarosa.com/2012/03/the-world%e2%80%99s-population-in-one-city/#comments</comments>
		<pubDate>Sat, 17 Mar 2012 07:57:21 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Look]]></category>
		<category><![CDATA[city]]></category>
		<category><![CDATA[population]]></category>
		<category><![CDATA[World’s]]></category>

		<guid isPermaLink="false">http://mediarosa.com/2012/03/the-world%e2%80%99s-population-in-one-city/</guid>
		<description><![CDATA[This is not a new infographic, but incredibly powerful nonetheless. If the world&#8217;s 6.9 billion people lived in one city, how large would that city be if it were as dense as&#8230; (via Tim De Chant) Read the original post on swissmiss]]></description>
		<wfw:commentRss>http://mediarosa.com/2012/03/the-world%e2%80%99s-population-in-one-city/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is Google planning to offer IP video to Kansas City?</title>
		<link>http://mediarosa.com/2012/02/is-google-planning-to-offer-ip-video-to-kansas-city/</link>
		<comments>http://mediarosa.com/2012/02/is-google-planning-to-offer-ip-video-to-kansas-city/#comments</comments>
		<pubDate>Mon, 13 Feb 2012 02:50:46 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Learn]]></category>
		<category><![CDATA[city]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Kansas]]></category>
		<category><![CDATA[offer]]></category>
		<category><![CDATA[planning]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://mediarosa.com/2012/02/is-google-planning-to-offer-ip-video-to-kansas-city/</guid>
		<description><![CDATA[Does Google want to provide some kind of IP video service for the people of Kansas City, Kansas and Kansas City, Missouri? We&#8217;ve heard the rumors. Here&#8217;s another hint that they may be true after all: the Federal Communications Commission has received and reviewed an application from Google Fiber for a fixed satellite, receive-only earth [...]]]></description>
		<wfw:commentRss>http://mediarosa.com/2012/02/is-google-planning-to-offer-ip-video-to-kansas-city/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Museum of Everything is Coming to New York City!</title>
		<link>http://mediarosa.com/2012/01/the-museum-of-everything-is-coming-to-new-york-city/</link>
		<comments>http://mediarosa.com/2012/01/the-museum-of-everything-is-coming-to-new-york-city/#comments</comments>
		<pubDate>Tue, 17 Jan 2012 13:49:22 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Learn]]></category>
		<category><![CDATA[city]]></category>
		<category><![CDATA[coming]]></category>
		<category><![CDATA[Everything]]></category>
		<category><![CDATA[Museum]]></category>
		<category><![CDATA[York]]></category>

		<guid isPermaLink="false">http://mediarosa.com/2012/01/the-museum-of-everything-is-coming-to-new-york-city/</guid>
		<description><![CDATA[Some of you might remember some not so distant blog posts about the amazing Museum of Everything exhibition in London last year. Well, for those of you who missed that mind-bending spectacle, I have some great news: The Museum of Everything is coming to town, to join in on the festivities of The Outsider Art [...]]]></description>
		<wfw:commentRss>http://mediarosa.com/2012/01/the-museum-of-everything-is-coming-to-new-york-city/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kowloon Walled City Lives On in Videogames</title>
		<link>http://mediarosa.com/2011/09/kowloon-walled-city-lives-on-in-videogames/</link>
		<comments>http://mediarosa.com/2011/09/kowloon-walled-city-lives-on-in-videogames/#comments</comments>
		<pubDate>Thu, 15 Sep 2011 12:23:41 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Look]]></category>
		<category><![CDATA[city]]></category>
		<category><![CDATA[Kowloon]]></category>
		<category><![CDATA[lives]]></category>
		<category><![CDATA[Videogames]]></category>
		<category><![CDATA[Walled]]></category>

		<guid isPermaLink="false">http://mediarosa.com/2011/09/kowloon-walled-city-lives-on-in-videogames/</guid>
		<description><![CDATA[1989 German documentary on Kowloon Walled City (English subtitles, Part 1 of 4) In Kill Screen, Michelle Young writes about Kowloon Walled City as an inspiration for game level designers. The fortress-like Hong Kong settlement once contained 35,000 residents within its 6.5-acre enclosed space. A labyrinth of alleyways, staircases, and 250 sq ft apartments; much of it poorly lit makeshift spaces [...]]]></description>
		<wfw:commentRss>http://mediarosa.com/2011/09/kowloon-walled-city-lives-on-in-videogames/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Crumpled City Maps: Easy Navigation Minus the Tricky Folding</title>
		<link>http://mediarosa.com/2011/08/crumpled-city-maps-easy-navigation-minus-the-tricky-folding/</link>
		<comments>http://mediarosa.com/2011/08/crumpled-city-maps-easy-navigation-minus-the-tricky-folding/#comments</comments>
		<pubDate>Thu, 18 Aug 2011 13:01:43 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Look]]></category>
		<category><![CDATA[city]]></category>
		<category><![CDATA[Crumpled]]></category>
		<category><![CDATA[Easy]]></category>
		<category><![CDATA[Folding]]></category>
		<category><![CDATA[Maps]]></category>
		<category><![CDATA[Minus]]></category>
		<category><![CDATA[Navigation]]></category>
		<category><![CDATA[Tricky]]></category>

		<guid isPermaLink="false">http://mediarosa.com/2011/08/crumpled-city-maps-easy-navigation-minus-the-tricky-folding/</guid>
		<description><![CDATA[Stop struggling with folding your city map while on tour, this innovative map is a nifty and waterproof solution. Read the original post on PSFK]]></description>
		<wfw:commentRss>http://mediarosa.com/2011/08/crumpled-city-maps-easy-navigation-minus-the-tricky-folding/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

