<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>mediarosa &#187; Data Visualization</title>
	<atom:link href="http://mediarosa.com/tag/data-visualization/feed/" rel="self" type="application/rss+xml" />
	<link>http://mediarosa.com</link>
	<description>things change</description>
	<lastBuildDate>Wed, 23 May 2012 02:50:43 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Ruder Finn Intent Index &#8211; Intent-Driven Social Media</title>
		<link>http://mediarosa.com/2009/08/ruder-finn-intent-index-intent-driven-social-media/</link>
		<comments>http://mediarosa.com/2009/08/ruder-finn-intent-index-intent-driven-social-media/#comments</comments>
		<pubDate>Wed, 12 Aug 2009 17:21:03 +0000</pubDate>
		<dc:creator>Jamie</dc:creator>
				<category><![CDATA[Advertising and Marketing]]></category>
		<category><![CDATA[Data Visualization]]></category>
		<category><![CDATA[social]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://mediarosa.com/?p=701</guid>
		<description><![CDATA[Three out of five Americans go online to influence the opinion of other people, and twice as many to socialize than to shop. I suppose that speaks a lot about the intent of folks participating online whether it&#8217;s Twitter, blog commenting, sharing with Digg or shopping on Amazon. So with that, the folks at Public [...]]]></description>
		<wfw:commentRss>http://mediarosa.com/2009/08/ruder-finn-intent-index-intent-driven-social-media/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Conquest of Everest</title>
		<link>http://mediarosa.com/2009/07/conquest-of-everest/</link>
		<comments>http://mediarosa.com/2009/07/conquest-of-everest/#comments</comments>
		<pubDate>Wed, 22 Jul 2009 02:14:54 +0000</pubDate>
		<dc:creator>Jamie</dc:creator>
				<category><![CDATA[Data Visualization]]></category>

		<guid isPermaLink="false">http://mediarosa.com/?p=477</guid>
		<description><![CDATA[From HistoryShots.com – The Conquest of Everest: I wish I had this while I was reading Jon Krakauer&#8217;s Into Thin Air. This award winning print measuring 36 x 24 inches maps the conquest of Everest. It has two related components each with its own intriguing design and rich set of content. On the left, the [...]]]></description>
		<wfw:commentRss>http://mediarosa.com/2009/07/conquest-of-everest/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>virtual gravity &#8211; the physical weight of data</title>
		<link>http://mediarosa.com/2009/07/virtual-gravity-the-physical-weight-of-data/</link>
		<comments>http://mediarosa.com/2009/07/virtual-gravity-the-physical-weight-of-data/#comments</comments>
		<pubDate>Mon, 20 Jul 2009 20:36:27 +0000</pubDate>
		<dc:creator>Jamie</dc:creator>
				<category><![CDATA[Data Visualization]]></category>
		<category><![CDATA[Physical Computing]]></category>

		<guid isPermaLink="false">http://mediarosa.com/?p=452</guid>
		<description><![CDATA[virtual gravity &#8211; the physical weight of data from Sillenet on Vimeo. Virtual gravity is an interface between digital and analog world. With the aid of analog carriers, virtual terms can be taken up and transported from a loading screen to an analog scale. The importance and popularity of these terms (data base: Google Insights [...]]]></description>
		<wfw:commentRss>http://mediarosa.com/2009/07/virtual-gravity-the-physical-weight-of-data/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

