<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>mediarosa &#187; design</title>
	<atom:link href="http://mediarosa.com/tag/design/feed/" rel="self" type="application/rss+xml" />
	<link>http://mediarosa.com</link>
	<description>things change</description>
	<lastBuildDate>Sat, 04 Feb 2012 12:03:48 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>After the Bit Rush &#8211; Design in a Post Digital Age</title>
		<link>http://mediarosa.com/2011/12/after-the-bit-rush-design-in-a-post-digital-age/</link>
		<comments>http://mediarosa.com/2011/12/after-the-bit-rush-design-in-a-post-digital-age/#comments</comments>
		<pubDate>Fri, 16 Dec 2011 13:01:23 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Look]]></category>
		<category><![CDATA[after]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[Digital]]></category>
		<category><![CDATA[Post]]></category>
		<category><![CDATA[Rush]]></category>

		<guid isPermaLink="false">http://mediarosa.com/2011/12/after-the-bit-rush-design-in-a-post-digital-age/</guid>
		<description><![CDATA[After the Bit Rush &#8211; Design in a Post Digital Age embraces the &#8216;post-digital&#8217;, the moment when digital isn&#8217;t confined to screens anymore and has permeated almost every single aspect of our daily existence. The moment when we are constantly connected in one way or another and the analogue has blended with the digital so [...]]]></description>
		<wfw:commentRss>http://mediarosa.com/2011/12/after-the-bit-rush-design-in-a-post-digital-age/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PRISMA 1666 &#8211; Wonwei and Super Nature Design (2011)</title>
		<link>http://mediarosa.com/2011/12/prisma-1666-wonwei-and-super-nature-design-2011/</link>
		<comments>http://mediarosa.com/2011/12/prisma-1666-wonwei-and-super-nature-design-2011/#comments</comments>
		<pubDate>Mon, 12 Dec 2011 12:23:07 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Look]]></category>
		<category><![CDATA[1666]]></category>
		<category><![CDATA[2011]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[Nature]]></category>
		<category><![CDATA[PRISMA]]></category>
		<category><![CDATA[Super]]></category>
		<category><![CDATA[Wonwei]]></category>

		<guid isPermaLink="false">http://mediarosa.com/2011/12/prisma-1666-wonwei-and-super-nature-design-2011/</guid>
		<description><![CDATA[PRISMA 1666 In 1666, Sir Isaac Newton conducted a famous experiment that has been widely considered as a landmark discovery in the study of optics and color theory. Inspired by this discovery, PRISMA 1666 is an interactive light installation consisting of 15 triangular crystal blocks distributed randomly on a clean white surface. The projection of [...]]]></description>
		<wfw:commentRss>http://mediarosa.com/2011/12/prisma-1666-wonwei-and-super-nature-design-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>British Musicians Design Augmented Reality Energy Drink Bottles</title>
		<link>http://mediarosa.com/2011/11/british-musicians-design-augmented-reality-energy-drink-bottles/</link>
		<comments>http://mediarosa.com/2011/11/british-musicians-design-augmented-reality-energy-drink-bottles/#comments</comments>
		<pubDate>Thu, 24 Nov 2011 13:02:28 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Look]]></category>
		<category><![CDATA[Augmented]]></category>
		<category><![CDATA[Bottles]]></category>
		<category><![CDATA[British]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[Drink]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Musicians]]></category>
		<category><![CDATA[Reality]]></category>

		<guid isPermaLink="false">http://mediarosa.com/2011/11/british-musicians-design-augmented-reality-energy-drink-bottles/</guid>
		<description><![CDATA[New Lucozade energy drinks feature AR-enabled bottles that burst into interactive movies when viewed through a smartphone app. Read the original post on PSFK]]></description>
		<wfw:commentRss>http://mediarosa.com/2011/11/british-musicians-design-augmented-reality-energy-drink-bottles/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Burger King’s Global Packaging Design [Pics]</title>
		<link>http://mediarosa.com/2011/10/burger-king%e2%80%99s-global-packaging-design-pics/</link>
		<comments>http://mediarosa.com/2011/10/burger-king%e2%80%99s-global-packaging-design-pics/#comments</comments>
		<pubDate>Thu, 27 Oct 2011 13:01:44 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Look]]></category>
		<category><![CDATA[Burger]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[Global]]></category>
		<category><![CDATA[King’s]]></category>
		<category><![CDATA[Packaging]]></category>
		<category><![CDATA[Pics]]></category>

		<guid isPermaLink="false">http://mediarosa.com/2011/10/burger-king%e2%80%99s-global-packaging-design-pics/</guid>
		<description><![CDATA[Designer and illustrator David Iglesias reinvented the cups, bags, wrappers and cartons of the fast food restaurant. Read the original post on PSFK]]></description>
		<wfw:commentRss>http://mediarosa.com/2011/10/burger-king%e2%80%99s-global-packaging-design-pics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MFA Products Of Design</title>
		<link>http://mediarosa.com/2011/10/mfa-products-of-design/</link>
		<comments>http://mediarosa.com/2011/10/mfa-products-of-design/#comments</comments>
		<pubDate>Sat, 22 Oct 2011 22:20:26 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Look]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[Products]]></category>

		<guid isPermaLink="false">http://mediarosa.com/2011/10/mfa-products-of-design/</guid>
		<description><![CDATA[The brand new SVA MFA Product of Design Program, of which I am part of the faculty, is having their inaugural Information Session on November 5th. You have the chance to meet over twenty faculty members and Department Chair Allan Chochinov as they welcome prospective students, discuss the purpose and experience of the program, and [...]]]></description>
		<wfw:commentRss>http://mediarosa.com/2011/10/mfa-products-of-design/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

