<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>mediarosa &#187; Facebook</title>
	<atom:link href="http://mediarosa.com/tag/facebook/feed/" rel="self" type="application/rss+xml" />
	<link>http://mediarosa.com</link>
	<description>things change</description>
	<lastBuildDate>Tue, 07 Feb 2012 11:46:15 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>How to Recruit with Facebook [INFOGRAPHIC]</title>
		<link>http://mediarosa.com/2012/02/how-to-recruit-with-facebook-infographic/</link>
		<comments>http://mediarosa.com/2012/02/how-to-recruit-with-facebook-infographic/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 02:56:51 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Learn]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[INFOGRAPHIC]]></category>
		<category><![CDATA[Recruit]]></category>

		<guid isPermaLink="false">http://mediarosa.com/2012/02/how-to-recruit-with-facebook-infographic/</guid>
		<description><![CDATA[So you&#8217;ve got a great job that&#8217;s waiting to be filled at your company, and you decide you want to tap into the already measured power of social media recruiting. You start to wrestle with the big kahuna, LinkedIn, and you&#8217;re also covering niche social media sites for your industry. But you may be ignoring [...]]]></description>
		<wfw:commentRss>http://mediarosa.com/2012/02/how-to-recruit-with-facebook-infographic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook Updates News Feed To Display Top Stories Since You Last Visited</title>
		<link>http://mediarosa.com/2011/09/facebook-updates-news-feed-to-display-top-stories-since-you-last-visited/</link>
		<comments>http://mediarosa.com/2011/09/facebook-updates-news-feed-to-display-top-stories-since-you-last-visited/#comments</comments>
		<pubDate>Thu, 22 Sep 2011 13:01:09 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Look]]></category>
		<category><![CDATA[Display]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Feed]]></category>
		<category><![CDATA[Last]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[since]]></category>
		<category><![CDATA[Stories]]></category>
		<category><![CDATA[Updates]]></category>
		<category><![CDATA[Visited]]></category>

		<guid isPermaLink="false">http://mediarosa.com/2011/09/facebook-updates-news-feed-to-display-top-stories-since-you-last-visited/</guid>
		<description><![CDATA[The social network also adds a real-time &#8220;ticker&#8221; for instant comments and replies. Read the original post on PSFK]]></description>
		<wfw:commentRss>http://mediarosa.com/2011/09/facebook-updates-news-feed-to-display-top-stories-since-you-last-visited/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook Gratitude, Porsche-Style</title>
		<link>http://mediarosa.com/2011/02/facebook-gratitude-porsche-style/</link>
		<comments>http://mediarosa.com/2011/02/facebook-gratitude-porsche-style/#comments</comments>
		<pubDate>Mon, 21 Feb 2011 01:43:03 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Look]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Gratitude]]></category>
		<category><![CDATA[PorscheStyle]]></category>

		<guid isPermaLink="false">http://mediarosa.com/2011/02/facebook-gratitude-porsche-style/</guid>
		<description><![CDATA[Porsche&#8217;s customized design honors the brand&#8217;s 1,000,000 loyal social media enthusiasts. Read the original post on PSFK]]></description>
		<wfw:commentRss>http://mediarosa.com/2011/02/facebook-gratitude-porsche-style/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook Profiles Get a Facelift</title>
		<link>http://mediarosa.com/2010/12/facebook-profiles-get-a-facelift/</link>
		<comments>http://mediarosa.com/2010/12/facebook-profiles-get-a-facelift/#comments</comments>
		<pubDate>Mon, 06 Dec 2010 13:27:07 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Facelift]]></category>
		<category><![CDATA[Profiles]]></category>

		<guid isPermaLink="false">http://mediarosa.com/2010/12/facebook-profiles-get-a-facelift/</guid>
		<description><![CDATA[A large percentage of net users&#8217; online identities will be getting a facelift in the coming weeks as Facebook is rolling out a new profile page with more visual elements and, you guessed it, more pictures of faces. The new design is currently opt-in, but Facebook says it will roll it out to the world [...]]]></description>
		<wfw:commentRss>http://mediarosa.com/2010/12/facebook-profiles-get-a-facelift/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Grades don&#8217;t drop for college Facebook fiends</title>
		<link>http://mediarosa.com/2010/07/grades-dont-drop-for-college-facebook-fiends/</link>
		<comments>http://mediarosa.com/2010/07/grades-dont-drop-for-college-facebook-fiends/#comments</comments>
		<pubDate>Fri, 16 Jul 2010 11:39:21 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[college]]></category>
		<category><![CDATA[don't]]></category>
		<category><![CDATA[drop]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[fiends]]></category>
		<category><![CDATA[Grades]]></category>

		<guid isPermaLink="false">http://mediarosa.com/2010/07/grades-dont-drop-for-college-facebook-fiends/</guid>
		<description><![CDATA[Students who use social networking sites don&#8217;t seem to suffer academically, according to research out of Northwestern University. In a recent paper titled &#8220;Predictors and consequences of differentiated practices on social network sites,&#8221; researchers found that heavy use of sites like Facebook and MySpace doesn&#8217;t affect college students&#8217; grade point averages. In fact, it&#8217;s the [...]]]></description>
		<wfw:commentRss>http://mediarosa.com/2010/07/grades-dont-drop-for-college-facebook-fiends/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

