<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>mediarosa &#187; History</title>
	<atom:link href="http://mediarosa.com/tag/history/feed/" rel="self" type="application/rss+xml" />
	<link>http://mediarosa.com</link>
	<description>things change</description>
	<lastBuildDate>Tue, 07 Feb 2012 11:46:15 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>The Cultural History of 3D! &#8220;Oddities&#8221; Launch Party! Holiday Fair! Tonight and Beyond at Observatory</title>
		<link>http://mediarosa.com/2011/12/the-cultural-history-of-3d-oddities-launch-party-holiday-fair-tonight-and-beyond-at-observatory/</link>
		<comments>http://mediarosa.com/2011/12/the-cultural-history-of-3d-oddities-launch-party-holiday-fair-tonight-and-beyond-at-observatory/#comments</comments>
		<pubDate>Thu, 15 Dec 2011 17:04:20 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Learn]]></category>
		<category><![CDATA[Beyond]]></category>
		<category><![CDATA[Cultural]]></category>
		<category><![CDATA[Fair]]></category>
		<category><![CDATA[History]]></category>
		<category><![CDATA[Holiday]]></category>
		<category><![CDATA[Launch]]></category>
		<category><![CDATA[Observatory]]></category>
		<category><![CDATA[Oddities]]></category>
		<category><![CDATA[Party]]></category>
		<category><![CDATA[Tonight]]></category>

		<guid isPermaLink="false">http://mediarosa.com/2011/12/the-cultural-history-of-3d-oddities-launch-party-holiday-fair-tonight-and-beyond-at-observatory/</guid>
		<description><![CDATA[This week and beyond at Observatory: A cultural history of 3D in 3D! Holiday Fair! &#8220;Oddities&#8221; marathon and season launch party! And a score of amazing new art classes comprising the newly launched Morbid Anatomy Art Academy! Hope to see you at one or more of these terrific events. The Missing Dimension: A Cultural History [...]]]></description>
		<wfw:commentRss>http://mediarosa.com/2011/12/the-cultural-history-of-3d-oddities-launch-party-holiday-fair-tonight-and-beyond-at-observatory/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Notes from WJ-Spots Brussels, History and future of artistic creation on the Internet</title>
		<link>http://mediarosa.com/2011/12/notes-from-wj-spots-brussels-history-and-future-of-artistic-creation-on-the-internet/</link>
		<comments>http://mediarosa.com/2011/12/notes-from-wj-spots-brussels-history-and-future-of-artistic-creation-on-the-internet/#comments</comments>
		<pubDate>Sat, 10 Dec 2011 13:01:08 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Look]]></category>
		<category><![CDATA[artistic]]></category>
		<category><![CDATA[Brussels]]></category>
		<category><![CDATA[Creation]]></category>
		<category><![CDATA[From]]></category>
		<category><![CDATA[future]]></category>
		<category><![CDATA[History]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[notes]]></category>
		<category><![CDATA[WJSpots]]></category>

		<guid isPermaLink="false">http://mediarosa.com/2011/12/notes-from-wj-spots-brussels-history-and-future-of-artistic-creation-on-the-internet/</guid>
		<description><![CDATA[Photo credit: Anne Roquigny Last weekend in was at iMAL in Brussels for a WJ-Spots afternoon (that ended at midnight). Almost 20 artists, theorists, activists, bloggers and journalists were asked to give their view on the history and future of artistic creation on the Internet. Is the Internet a disenchanted space for artists and creative [...]]]></description>
		<wfw:commentRss>http://mediarosa.com/2011/12/notes-from-wj-spots-brussels-history-and-future-of-artistic-creation-on-the-internet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Photographing the Dead: The History of Postmortem Photography from The Burns Collection and Archive, Monday December 5th, Observatory</title>
		<link>http://mediarosa.com/2011/12/photographing-the-dead-the-history-of-postmortem-photography-from-the-burns-collection-and-archive-monday-december-5th-observatory/</link>
		<comments>http://mediarosa.com/2011/12/photographing-the-dead-the-history-of-postmortem-photography-from-the-burns-collection-and-archive-monday-december-5th-observatory/#comments</comments>
		<pubDate>Tue, 06 Dec 2011 17:56:15 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Learn]]></category>
		<category><![CDATA[Archive]]></category>
		<category><![CDATA[Burns]]></category>
		<category><![CDATA[Collection]]></category>
		<category><![CDATA[Dead]]></category>
		<category><![CDATA[December]]></category>
		<category><![CDATA[From]]></category>
		<category><![CDATA[History]]></category>
		<category><![CDATA[Monday]]></category>
		<category><![CDATA[Observatory]]></category>
		<category><![CDATA[Photographing]]></category>
		<category><![CDATA[photography]]></category>
		<category><![CDATA[Postmortem]]></category>

		<guid isPermaLink="false">http://mediarosa.com/2011/12/photographing-the-dead-the-history-of-postmortem-photography-from-the-burns-collection-and-archive-monday-december-5th-observatory/</guid>
		<description><![CDATA[Tomorrow night at Observatory! Be sure to arrive early, as this one is sure to sell out! Above are a few more of the hundreds of images that will be discussed. Full details follow; hope to see you there! Photographing the Dead: The History of Postmortem Photography from The Burns Collection and ArchiveIllustrated Lecture and [...]]]></description>
		<wfw:commentRss>http://mediarosa.com/2011/12/photographing-the-dead-the-history-of-postmortem-photography-from-the-burns-collection-and-archive-monday-december-5th-observatory/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;Not for the Squeamish: The History of Artists and Anatomists,&#8221; Lecture/Studio Class, Jonathon Rosen, School of Visual Arts</title>
		<link>http://mediarosa.com/2011/09/not-for-the-squeamish-the-history-of-artists-and-anatomists-lecturestudio-class-jonathon-rosen-school-of-visual-arts/</link>
		<comments>http://mediarosa.com/2011/09/not-for-the-squeamish-the-history-of-artists-and-anatomists-lecturestudio-class-jonathon-rosen-school-of-visual-arts/#comments</comments>
		<pubDate>Mon, 05 Sep 2011 03:02:52 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Learn]]></category>
		<category><![CDATA[Anatomists]]></category>
		<category><![CDATA[artists]]></category>
		<category><![CDATA[Arts]]></category>
		<category><![CDATA[Class]]></category>
		<category><![CDATA[History]]></category>
		<category><![CDATA[Jonathon]]></category>
		<category><![CDATA[Lecture/Studio]]></category>
		<category><![CDATA[Rosen]]></category>
		<category><![CDATA[school]]></category>
		<category><![CDATA[Squeamish]]></category>
		<category><![CDATA[Visual]]></category>

		<guid isPermaLink="false">http://mediarosa.com/2011/09/not-for-the-squeamish-the-history-of-artists-and-anatomists-lecturestudio-class-jonathon-rosen-school-of-visual-arts/</guid>
		<description><![CDATA[For all of you New Yorkers out there: friend of Morbid Anatomy Jonathon Rosen has just alerted me to an amazing sounding class he&#8217;ll be teaching as part of The School of Visual Art&#8217;s continuing education series. He has also asked me to give a lecture as part of the course, so maybe I&#8217;ll see [...]]]></description>
		<wfw:commentRss>http://mediarosa.com/2011/09/not-for-the-squeamish-the-history-of-artists-and-anatomists-lecturestudio-class-jonathon-rosen-school-of-visual-arts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Two-Minute Visual History of the Spacewalk (Video)</title>
		<link>http://mediarosa.com/2011/07/a-two-minute-visual-history-of-the-spacewalk-video/</link>
		<comments>http://mediarosa.com/2011/07/a-two-minute-visual-history-of-the-spacewalk-video/#comments</comments>
		<pubDate>Sun, 17 Jul 2011 12:23:08 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Look]]></category>
		<category><![CDATA[History]]></category>
		<category><![CDATA[Spacewalk]]></category>
		<category><![CDATA[TwoMinute]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[Visual]]></category>

		<guid isPermaLink="false">http://mediarosa.com/2011/07/a-two-minute-visual-history-of-the-spacewalk-video/</guid>
		<description><![CDATA[  The Atlantic&#8217;s Kasia Cieplak-Mayr von Baldegg created this visual history of the spacewalk using archival footage from NASA and the Internet Archive. Read the original post on The Rhizome Frontpage RSS]]></description>
		<wfw:commentRss>http://mediarosa.com/2011/07/a-two-minute-visual-history-of-the-spacewalk-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

