<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>mediarosa &#187; Marketing</title>
	<atom:link href="http://mediarosa.com/tag/marketing/feed/" rel="self" type="application/rss+xml" />
	<link>http://mediarosa.com</link>
	<description></description>
	<lastBuildDate>Sun, 01 Aug 2010 01:45:31 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Personal Development, Marketing, Technology Coaching System.</title>
		<link>http://mediarosa.com/2010/05/personal-development-marketing-technology-coaching-system/</link>
		<comments>http://mediarosa.com/2010/05/personal-development-marketing-technology-coaching-system/#comments</comments>
		<pubDate>Sat, 08 May 2010 13:19:40 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[mediarosa]]></category>
		<category><![CDATA[Coaching]]></category>
		<category><![CDATA[Development]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Personal]]></category>
		<category><![CDATA[System.]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://mediarosa.com/2010/05/personal-development-marketing-technology-coaching-system/</guid>
		<description><![CDATA[Get The Tools You Need For Personal Development And Marketing Your Products. Learn How To Leverage Technology To Get The Maximum Results In Your Business And Personal Life. Terry Brock Shows You How Step-by-step In This Coaching System.&#13;Personal Development, Marketing, Technology Coaching System.
]]></description>
		<wfw:commentRss>http://mediarosa.com/2010/05/personal-development-marketing-technology-coaching-system/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>survs</title>
		<link>http://mediarosa.com/2009/05/survs/</link>
		<comments>http://mediarosa.com/2009/05/survs/#comments</comments>
		<pubDate>Wed, 13 May 2009 14:53:44 +0000</pubDate>
		<dc:creator>Jamie</dc:creator>
				<category><![CDATA[mediarosa]]></category>
		<category><![CDATA[Collaborative software]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Survs]]></category>

		<guid isPermaLink="false">http://mediarosa.com/?p=338</guid>
		<description><![CDATA[<a href="http://mediarosa.com/2009/05/survs/"><img align="left" hspace="5" width="150" src="http://mediarosa.com/wp-content/uploads/2009/05/34888v2-max-250x250.jpg" class="alignleft wp-post-image tfe" alt="34888v2-max-250x250" title="34888v2-max-250x250" /></a>
Survs is a collaborative tool that allows you to build, deploy and analyze online surveys. It is collaborative in the sense that you can cooperate with your teammates through the journey of building, deploying and analyzing your surveys. You can even share your surveys results, templates and themes online.
via Smiss Miss
]]></description>
		<wfw:commentRss>http://mediarosa.com/2009/05/survs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
