<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>mediarosa &#187; New York City</title>
	<atom:link href="http://mediarosa.com/tag/new-york-city/feed/" rel="self" type="application/rss+xml" />
	<link>http://mediarosa.com</link>
	<description>things change</description>
	<lastBuildDate>Wed, 23 May 2012 02:50:43 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Data as a Creative Visual Medium</title>
		<link>http://mediarosa.com/2009/04/data-as-a-creative-visual-medium/</link>
		<comments>http://mediarosa.com/2009/04/data-as-a-creative-visual-medium/#comments</comments>
		<pubDate>Tue, 14 Apr 2009 17:26:42 +0000</pubDate>
		<dc:creator>Jamie</dc:creator>
				<category><![CDATA[New York City]]></category>
		<category><![CDATA[Visual arts]]></category>

		<guid isPermaLink="false">http://mediarosa.com/?p=235</guid>
		<description><![CDATA[Oh! I want to go to this! I&#8217;ve seen so many beautiful examples of data visually expressed in Flash or with processing from processing.org. Harvestworks is pleased to present a special panel discussion that explores the idea of using data as source, material, and inspiration for visual artists. Moderated by Jeff Thompson, the four participating [...]]]></description>
		<wfw:commentRss>http://mediarosa.com/2009/04/data-as-a-creative-visual-medium/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

