<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>mediarosa &#187; social</title>
	<atom:link href="http://mediarosa.com/tag/social-media/feed/" rel="self" type="application/rss+xml" />
	<link>http://mediarosa.com</link>
	<description>things change</description>
	<lastBuildDate>Tue, 07 Feb 2012 11:46:15 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>20 TV Shows With the Most Social Media Buzz This Week [CHART]</title>
		<link>http://mediarosa.com/2011/11/20-tv-shows-with-the-most-social-media-buzz-this-week-chart/</link>
		<comments>http://mediarosa.com/2011/11/20-tv-shows-with-the-most-social-media-buzz-this-week-chart/#comments</comments>
		<pubDate>Tue, 08 Nov 2011 02:56:47 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Learn]]></category>
		<category><![CDATA[Buzz]]></category>
		<category><![CDATA[Chart]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[Most]]></category>
		<category><![CDATA[Shows]]></category>
		<category><![CDATA[social]]></category>
		<category><![CDATA[This]]></category>
		<category><![CDATA[Week]]></category>

		<guid isPermaLink="false">http://mediarosa.com/2011/11/20-tv-shows-with-the-most-social-media-buzz-this-week-chart/</guid>
		<description><![CDATA[When we discovered last week that zombies account for $5.74 billion of the U.S. economy, we weren&#8217;t surprised to see The Walking Dead top the cable list for most social TV show. Now if only zombies cared as much about money as they do brains&#8230; The following chart breaks down the stats on the TV [...]]]></description>
		<wfw:commentRss>http://mediarosa.com/2011/11/20-tv-shows-with-the-most-social-media-buzz-this-week-chart/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>3 Terrific Tools for Social &amp; Mobile Viewing Audiences</title>
		<link>http://mediarosa.com/2011/07/3-terrific-tools-for-social-mobile-viewing-audiences/</link>
		<comments>http://mediarosa.com/2011/07/3-terrific-tools-for-social-mobile-viewing-audiences/#comments</comments>
		<pubDate>Sun, 31 Jul 2011 02:56:48 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Learn]]></category>
		<category><![CDATA[Audiences]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[social]]></category>
		<category><![CDATA[Terrific]]></category>
		<category><![CDATA[tools]]></category>
		<category><![CDATA[Viewing]]></category>

		<guid isPermaLink="false">http://mediarosa.com/2011/07/3-terrific-tools-for-social-mobile-viewing-audiences/</guid>
		<description><![CDATA[The Spark of Genius Series highlights a unique feature of startups and is made possible by Microsoft BizSpark. If you would like to have your startup considered for inclusion, please see the details here. Each weekend, Mashable hand-picks a few startups we think are building interesting, unique or niche products. How we as consumers of [...]]]></description>
		<wfw:commentRss>http://mediarosa.com/2011/07/3-terrific-tools-for-social-mobile-viewing-audiences/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>#TheSocialGraph Explores Social Media Art</title>
		<link>http://mediarosa.com/2010/11/thesocialgraph-explores-social-media-art/</link>
		<comments>http://mediarosa.com/2010/11/thesocialgraph-explores-social-media-art/#comments</comments>
		<pubDate>Mon, 15 Nov 2010 01:46:00 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[#TheSocialGraph]]></category>
		<category><![CDATA[Explores]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[social]]></category>

		<guid isPermaLink="false">http://mediarosa.com/2010/11/thesocialgraph-explores-social-media-art/</guid>
		<description><![CDATA[An art exhibition opening in Brooklyn tonight looks at the field of social media as a medium, facilitator, and subject for art. Read the original post on PSFK]]></description>
		<wfw:commentRss>http://mediarosa.com/2010/11/thesocialgraph-explores-social-media-art/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cartoon Of The Week : What Do Advertising, P.R. And Social Media All Have In Common?</title>
		<link>http://mediarosa.com/2010/08/cartoon-of-the-week-what-do-advertising-p-r-and-social-media-all-have-in-common/</link>
		<comments>http://mediarosa.com/2010/08/cartoon-of-the-week-what-do-advertising-p-r-and-social-media-all-have-in-common/#comments</comments>
		<pubDate>Mon, 30 Aug 2010 01:46:39 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Cartoon]]></category>
		<category><![CDATA[Common]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[P.R.]]></category>
		<category><![CDATA[social]]></category>
		<category><![CDATA[Week]]></category>

		<guid isPermaLink="false">http://mediarosa.com/2010/08/cartoon-of-the-week-what-do-advertising-p-r-and-social-media-all-have-in-common/</guid>
		<description><![CDATA[Hugh MacLeod&#8217;s cartoon of the week explores an idea from a popular PSFK post. Read the original post on PSFK]]></description>
		<wfw:commentRss>http://mediarosa.com/2010/08/cartoon-of-the-week-what-do-advertising-p-r-and-social-media-all-have-in-common/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Flipboard &#124; personalized social magazine</title>
		<link>http://mediarosa.com/2010/08/flipboard-personalized-social-magazine/</link>
		<comments>http://mediarosa.com/2010/08/flipboard-personalized-social-magazine/#comments</comments>
		<pubDate>Mon, 09 Aug 2010 10:23:40 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Flipboard]]></category>
		<category><![CDATA[magazine]]></category>
		<category><![CDATA[personalized]]></category>
		<category><![CDATA[social]]></category>

		<guid isPermaLink="false">http://mediarosa.com/2010/08/flipboard-personalized-social-magazine/</guid>
		<description><![CDATA[I finally had a moment to download, install and test drive Flipboard on my iPad. I am speechless. It&#8217;s another one of these &#8220;woah-I-am-touching-the-future-moments&#8221;. Here&#8217;s a video explaining what Flipboard does: A big giant yay to the team over at Flipboard. Design and Usability is topnotch. Realizing that this is the first version of the [...]]]></description>
		<wfw:commentRss>http://mediarosa.com/2010/08/flipboard-personalized-social-magazine/feed/</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
	</channel>
</rss>

