<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>mediarosa &#187; social</title>
	<atom:link href="http://mediarosa.com/tag/social-media/feed/" rel="self" type="application/rss+xml" />
	<link>http://mediarosa.com</link>
	<description></description>
	<lastBuildDate>Sun, 01 Aug 2010 01:45:31 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Ruder Finn Intent Index &#8211; Intent-Driven Social Media</title>
		<link>http://mediarosa.com/2009/08/ruder-finn-intent-index-intent-driven-social-media/</link>
		<comments>http://mediarosa.com/2009/08/ruder-finn-intent-index-intent-driven-social-media/#comments</comments>
		<pubDate>Wed, 12 Aug 2009 17:21:03 +0000</pubDate>
		<dc:creator>Jamie</dc:creator>
				<category><![CDATA[mediarosa]]></category>
		<category><![CDATA[Advertising and Marketing]]></category>
		<category><![CDATA[Data Visualization]]></category>
		<category><![CDATA[social]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://mediarosa.com/?p=701</guid>
		<description><![CDATA[<a href="http://mediarosa.com/2009/08/ruder-finn-intent-index-intent-driven-social-media/"><img align="left" hspace="5" width="150" src="http://mediarosa.com/wp-content/uploads/2009/08/ruder_finn_intent.jpg" class="alignleft wp-post-image tfe" alt="ruder_finn_intent" title="ruder_finn_intent" /></a>
Three out of five Americans go online to influence the opinion of other people, and twice as many to socialize than to shop. I suppose that speaks a lot about the intent of folks participating online whether it&#8217;s Twitter, blog commenting, sharing with Digg or shopping on Amazon. So with that, the folks at Public [...]]]></description>
		<wfw:commentRss>http://mediarosa.com/2009/08/ruder-finn-intent-index-intent-driven-social-media/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Lazy Ass Blogging</title>
		<link>http://mediarosa.com/2009/04/lazy-ass-blogging/</link>
		<comments>http://mediarosa.com/2009/04/lazy-ass-blogging/#comments</comments>
		<pubDate>Fri, 10 Apr 2009 14:54:41 +0000</pubDate>
		<dc:creator>Jamie</dc:creator>
				<category><![CDATA[mediarosa]]></category>
		<category><![CDATA[API]]></category>
		<category><![CDATA[social]]></category>

		<guid isPermaLink="false">http://mediarosa.com/?p=207</guid>
		<description><![CDATA[<a href="http://mediarosa.com/2009/04/lazy-ass-blogging/"><img align="left" hspace="5" width="150" src="http://upload.wikimedia.org/wikipedia/en/thumb/3/3e/Plastic_Man_17.jpg/200px-Plastic_Man_17.jpg" class="alignleft wp-post-image tfe" alt="Plastic Man" title="Plastic Man" /></a>That&#8217;s right&#8230;lazy. But I don&#8217;t think of lazy as a bad thing &#8211; it&#8217;s a good thing when it&#8217;s in the context of working smarter. So with that excuse in mind, I&#8217;ve installed Zemanta. I haven&#8217;t grasped all of it&#8217;s super hero powers yet. In fact this post is a trial run for Zemanta to [...]]]></description>
		<wfw:commentRss>http://mediarosa.com/2009/04/lazy-ass-blogging/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UserVoice &#8211; Customer Feedback</title>
		<link>http://mediarosa.com/2009/03/uservoice-customer-feedback/</link>
		<comments>http://mediarosa.com/2009/03/uservoice-customer-feedback/#comments</comments>
		<pubDate>Mon, 30 Mar 2009 01:48:48 +0000</pubDate>
		<dc:creator>Jamie</dc:creator>
				<category><![CDATA[mediarosa]]></category>
		<category><![CDATA[social]]></category>

		<guid isPermaLink="false">http://mediarosa.com/?p=178</guid>
		<description><![CDATA[<a href="http://mediarosa.com/2009/03/uservoice-customer-feedback/"><img align="left" hspace="5" width="150" src="http://www.crunchbase.com/assets/images/resized/0003/6725/36725v2-max-250x250.jpg" class="alignleft wp-post-image tfe" alt="Image representing UserVoice as depicted in Cr..." title="Image representing UserVoice as depicted in Cr..." /></a>



Image via CrunchBase



It&#8217;s one thing to provide a forum for feedback or comments, that&#8217;s great, but what do you do with it? How do you involve the community as a whole?
&#8220;UserVoice adds structure to feedback and reduces the overhead of an honest dialog with our users —      It creates a [...]]]></description>
		<wfw:commentRss>http://mediarosa.com/2009/03/uservoice-customer-feedback/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Friend Connect commenting plugin</title>
		<link>http://mediarosa.com/2009/03/friend-connect-commenting-plugin/</link>
		<comments>http://mediarosa.com/2009/03/friend-connect-commenting-plugin/#comments</comments>
		<pubDate>Sun, 29 Mar 2009 15:10:50 +0000</pubDate>
		<dc:creator>Jamie</dc:creator>
				<category><![CDATA[mediarosa]]></category>
		<category><![CDATA[social]]></category>

		<guid isPermaLink="false">http://mediarosa.com/?p=175</guid>
		<description><![CDATA[FriendConnect commenting plugin &#8211; Yoast &#8211; Tweaking Websites.
I&#8217;ve just installed the Google Friend Connect commenting plugin from Joost de Valk. It just works. Thanks Joost! I&#8217;m looking forward to seeing how the Google&#8217;s Friend Connect works for myself and for bloggers or site owners in general. Another reason to buy into Google.

]]></description>
		<wfw:commentRss>http://mediarosa.com/2009/03/friend-connect-commenting-plugin/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Advertising to Gen Y on Social Networks</title>
		<link>http://mediarosa.com/2009/03/the-social-media-marketing-blog-advertising-to-gen-y-on-social-networks/</link>
		<comments>http://mediarosa.com/2009/03/the-social-media-marketing-blog-advertising-to-gen-y-on-social-networks/#comments</comments>
		<pubDate>Mon, 09 Mar 2009 20:46:07 +0000</pubDate>
		<dc:creator>Jamie</dc:creator>
				<category><![CDATA[mediarosa]]></category>
		<category><![CDATA[social]]></category>

		<guid isPermaLink="false">http://blog.mediarosa.com/?p=123</guid>
		<description><![CDATA[via The Social Media Marketing Blog:  Advertising to Gen Y on Social Networks.
You mean to say that Millennial&#8217;s do see adds and do find them annoying&#8230;is that it? &#8216;Cause that&#8217;s how I see most of them, and the less relevant they are to me, the more annoying.
Scott has it right in his post, and here [...]]]></description>
		<wfw:commentRss>http://mediarosa.com/2009/03/the-social-media-marketing-blog-advertising-to-gen-y-on-social-networks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
